Pierres, Calvados
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Pierres | |
---|---|
Part of Valdallière | |
Coordinates: 48°52′19″N 0°43′59″W / 48.8719°N 0.7331°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Condé-en-Normandie |
Commune | Valdallière |
Area 1 | 9.73 km2 (3.76 sq mi) |
Population (2019)[1] | 214 |
• Density | 22/km2 (57/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14410 |
Elevation | 146–246 m (479–807 ft) (avg. 190 m or 620 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pierres (French pronunciation: [pjɛʁ] ⓘ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2016, it was merged into the new commune of Valdallière.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1800 | 603 | — |
1851 | 634 | +5.1% |
1881 | 503 | −20.7% |
1911 | 420 | −16.5% |
1931 | 385 | −8.3% |
1946 | 383 | −0.5% |
1954 | 353 | −7.8% |
1962 | 299 | −15.3% |
1968 | 280 | −6.4% |
1975 | 224 | −20.0% |
1982 | 216 | −3.6% |
1990 | 208 | −3.7% |
1999 | 199 | −4.3% |
2008 | 197 | −1.0% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 13 October 2015 (in French)
Wikimedia Commons has media related to Pierres (Calvados).