Brémoy
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Brémoy | |
---|---|
Coordinates: 48°59′27″N 0°46′44″W / 48.9908°N 0.7789°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Les Monts d'Aunay |
Intercommunality | Pré-Bocage Intercom |
Government | |
• Mayor (2020–2026) | Alain Legentil[1] |
Area 1 | 12.5 km2 (4.8 sq mi) |
Population (2021)[2] | 247 |
• Density | 20/km2 (51/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14096 /14260 |
Elevation | 158–358 m (518–1,175 ft) (avg. 362 m or 1,188 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Brémoy (French pronunciation: [bʁemwa] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 261 | — |
1968 | 209 | −19.9% |
1975 | 194 | −7.2% |
1982 | 183 | −5.7% |
1990 | 181 | −1.1% |
1999 | 226 | +24.9% |
2008 | 220 | −2.7% |
2010 | 216 | −1.8% |
2015 | 223 | +3.2% |
2021 | 247 | +10.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Brémoy.